Most Recent Mojave Homes For Sale
| View All Mojave Homes For Sale | ||
|
235 E Arroyo Ave #25-19, Mojave, CA 93501 | $224,777 |
|
470 Sage St #350-06, Mojave, CA 93501 | $39,888 |
|
302 Rosewood Blvd #241-08, Mojave, CA 93501 | $84,777 |
Real Estate Resources |
Mojave Apartments
There are 5 apartments found in and near the Mojave area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/15/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings